Fees for Explosives Licences from 1st April 2024
Type of application | Duration | Fee |
---|---|---|
NEW Explosives Licence, where no separation distances apply, therefore;
|
1 year | £119 |
2 years | £154 | |
3 years | £190 | |
4 years | £226 | |
5 years | £260 | |
RENEWAL Explosives Licence, where no separation distances apply, therefore;
|
1 year | £59 |
2 years | £94 | |
3 years | £132 | |
4 years | £166 | |
5 years | £202 | |
NEW Explosives Licence, where separation distances apply, therefore;
|
1 year | £202 |
2 years | £266 | |
3 years | £333 | |
4 years | £409 | |
5 years | £463 | |
RENEWAL Explosives Licence, where separation distances apply, therefore;
|
1 year | £94 |
2 years | £161 | |
3 years | £226 | |
4 years | £291 | |
5 years | £357 |
Type of request | Cost |
---|---|
Varying the name of licensee or address of site | £37 |
Any other kind of variation | The reasonable cost to the licensing authority of having the work carried out |
Transfer of licence | £37 |
Replacement licence | £37 |
The sale of fireworks outside of the designated selling periods requires an ‘all year round’ selling licence which costs £500 - a separate application is required and is available from fireworks@manchesterfire.gov.uk or by calling 0161 608 4040.